[Tfug] help needed

arizray at comcast.net arizray at comcast.net
Sun Oct 12 18:40:20 MST 2008


result
 -------------- Original message ----------------------
From: christopher <skeptikos at gmail.com>
> well, try issuing ps -aux . See if you can identify the
> offending component thats keeping startx from working.
> 
>  ps -aux
Warning: bad ps syntax, perhaps a bogus '-'? See http://procps.sf.net/faq.html
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.6  0.2   2844  1688 ?        Ss   18:34   0:01 /sbin/init
root         2  0.0  0.0      0     0 ?        S<   18:34   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S<   18:34   0:00 [migration/0]
root         4  0.0  0.0      0     0 ?        S<   18:34   0:00 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S<   18:34   0:00 [watchdog/0]
root         6  0.0  0.0      0     0 ?        S<   18:34   0:00 [events/0]
root         7  0.0  0.0      0     0 ?        S<   18:34   0:00 [khelper]
root        42  0.0  0.0      0     0 ?        S<   18:34   0:00 [kblockd/0]
root        45  0.0  0.0      0     0 ?        S<   18:34   0:00 [kacpid]
root        46  0.0  0.0      0     0 ?        S<   18:34   0:00 [kacpi_notify]
root       116  0.0  0.0      0     0 ?        S<   18:34   0:00 [kseriod]
root       150  0.0  0.0      0     0 ?        S    18:34   0:00 [pdflush]
root       151  0.0  0.0      0     0 ?        S    18:34   0:00 [pdflush]
root       152  0.0  0.0      0     0 ?        S<   18:34   0:00 [kswapd0]
root       192  0.0  0.0      0     0 ?        S<   18:34   0:00 [aio/0]
root      1489  0.0  0.0      0     0 ?        S<   18:34   0:00 [ksuspend_usbd]
root      1497  0.0  0.0      0     0 ?        S<   18:34   0:00 [khubd]
root      1506  0.0  0.0      0     0 ?        S<   18:34   0:00 [khpsbpkt]
root      1514  0.0  0.0      0     0 ?        S<   18:34   0:00 [ata/0]
root      1521  0.0  0.0      0     0 ?        S<   18:34   0:00 [ata_aux]
root      1570  0.0  0.0      0     0 ?        S<   18:34   0:00 [knodemgrd_0]
root      1571  0.0  0.0      0     0 ?        S<   18:34   0:00 [scsi_eh_0]
root      1573  0.0  0.0      0     0 ?        S<   18:34   0:00 [scsi_eh_1]
root      2502  0.0  0.0      0     0 ?        S<   18:34   0:00 [kjournald]
root      2719  0.2  0.1   2436   980 ?        S<s  18:34   0:00 /sbin/udevd --d
root      3100  0.0  0.0      0     0 ?        S<   18:34   0:00 [kpsmoused]
dhcp      4133  0.0  0.0   2440   564 ?        S<s  18:34   0:00 dhclient3 -e IF
root      4560  0.0  0.0   1716   508 tty4     Ss+  18:34   0:00 /sbin/getty 384
root      4561  0.0  0.0   1716   508 tty5     Ss+  18:34   0:00 /sbin/getty 384
root      4565  0.0  0.0   1716   504 tty2     Ss+  18:34   0:00 /sbin/getty 384
root      4566  0.0  0.0   1716   508 tty3     Ss+  18:34   0:00 /sbin/getty 384
root      4569  0.0  0.0   1716   504 tty6     Ss+  18:34   0:00 /sbin/getty 384
root      4736  0.0  0.1   2456  1348 ?        Ss   18:34   0:00 /usr/sbin/acpid
root      4763  0.0  0.0      0     0 ?        S<   18:34   0:00 [kondemand/0]
syslog    4849  0.0  0.0   1936   640 ?        Ss   18:34   0:00 /sbin/syslogd -
root      4905  0.0  0.0   1872   540 ?        S    18:34   0:00 /bin/dd bs 1 if
klog      4908  0.1  0.3   3572  2476 ?        Ss   18:34   0:00 /sbin/klogd -P
103       4930  0.0  0.1   2828  1268 ?        Ss   18:34   0:00 /usr/bin/dbus-d
root      4947  0.0  0.2   4696  1980 ?        Ss   18:34   0:00 /usr/sbin/Netwo
root      4961  0.0  0.1   3508  1176 ?        Ss   18:34   0:00 /usr/sbin/Netwo
root      4974  0.0  0.1   4112  1108 ?        Ss   18:34   0:00 /usr/bin/system
avahi     4994  0.0  0.1   2760  1424 ?        Ss   18:34   0:00 avahi-daemon: r
avahi     4995  0.0  0.0   2760   468 ?        Ss   18:34   0:00 avahi-daemon: c
root      5023  0.0  0.3  14244  2624 ?        Ssl  18:34   0:00 /usr/sbin/cupsd
root      5054  0.0  0.0   2736   664 ?        Ss   18:34   0:00 /usr/bin/dirmng
root      5075  0.0  0.1   2916   872 ?        Ss   18:34   0:00 /usr/sbin/lisa
root      5121  0.0  0.1   6528  1324 ?        Ss   18:34   0:00 /usr/sbin/nmbd
root      5124  0.0  0.3  10124  2360 ?        Ss   18:34   0:00 /usr/sbin/smbd
root      5141  0.0  0.1  10124  1068 ?        S    18:34   0:00 /usr/sbin/smbd
root      5142  0.0  0.1   8084  1288 ?        Ss   18:34   0:00 /usr/sbin/winbi
root      5187  0.0  0.1   8084  1052 ?        S    18:34   0:00 /usr/sbin/winbi
root      5190  0.0  0.0   2020   756 ?        Ss   18:34   0:00 /usr/sbin/dhcdb
107       5209  0.2  0.5   6188  4020 ?        Ss   18:34   0:00 /usr/sbin/hald
root      5212  0.0  0.3   7884  2376 ?        Ssl  18:34   0:00 /usr/sbin/conso
root      5274  0.0  0.1   3352  1148 ?        S    18:34   0:00 hald-runner
107       5296  0.0  0.1   2204   908 ?        S    18:34   0:00 hald-addon-acpi
root      5300  0.0  0.1   3416  1152 ?        S    18:34   0:00 hald-addon-inpu
root      5310  0.0  0.1   3420  1124 ?        S    18:34   0:00 hald-addon-stor
root      5320  0.0  0.1   3420  1140 ?        S    18:34   0:00 hald-addon-stor
root      5323  0.0  0.1   3420  1140 ?        S    18:34   0:00 hald-addon-stor
root      5343  0.0  0.1   3172  1236 ?        Ss   18:34   0:00 /usr/sbin/hcid
root      5349  0.0  0.0      0     0 ?        S<   18:34   0:00 [btaddconn]
root      5350  0.0  0.0      0     0 ?        S<   18:34   0:00 [btdelconn]
root      5362  0.0  0.1   3020  1088 ?        S    18:34   0:00 /usr/lib/blueto
root      5363  0.0  0.1   3084  1288 ?        S    18:34   0:00 /usr/lib/blueto
root      5366  0.0  0.0      0     0 ?        S<   18:34   0:00 [krfcommd]
root      5401  0.0  0.2  14048  1580 ?        Ss   18:34   0:00 /usr/sbin/gdm
root      5404  0.0  0.3  14484  2936 ?        S    18:34   0:00 /usr/sbin/gdm
root      5408  5.0  3.5  34448 27616 tty7     SLs+ 18:34   0:11 /usr/bin/X :0 -
root      5432  0.0  0.0   1712   624 ?        Ss   18:34   0:00 /usr/sbin/anacr
daemon    5446  0.0  0.0   1984   424 ?        Ss   18:34   0:00 /usr/sbin/atd
root      5462  0.0  0.1   2104   888 ?        Ss   18:34   0:00 /usr/sbin/cron
root      5567  0.0  0.0   1716   504 tty1     Ss+  18:34   0:00 /sbin/getty 384
rgreeves  5578  0.0  0.9  28860  7512 ?        Ssl  18:34   0:00 x-session-manag
rgreeves  5685  0.0  0.0   4480   532 ?        Ss   18:34   0:00 /usr/bin/ssh-ag
rgreeves  5689  0.5  0.5   7248  4324 ?        S    18:34   0:01 /usr/lib/libgco
rgreeves  5695  0.0  0.8  22644  6292 ?        Ss   18:35   0:00 /usr/bin/seahor
rgreeves  5700  0.0  0.2  14340  1968 ?        SL   18:35   0:00 /usr/bin/gnome-
rgreeves  5705  0.0  0.1   2692  1088 ?        Ss   18:35   0:00 dbus-daemon --f
rgreeves  5706  0.3  1.5  41588 12120 ?        Sl   18:35   0:00 gnome-settings-
rgreeves  5710  0.1  0.7  28472  5728 ?        Sl   18:35   0:00 /usr/bin/pulsea
rgreeves  5713  0.0  0.2   5776  2260 ?        S    18:35   0:00 /usr/lib/pulsea
rgreeves  5722  0.0  0.0   1772   536 ?        S    18:35   0:00 /bin/sh /usr/bi
rgreeves  5724  1.6  2.5  57496 19720 ?        S    18:35   0:03 gnome-panel --s
rgreeves  5729  0.6  2.7  76912 20980 ?        S    18:35   0:01 nautilus --no-d
rgreeves  5733  0.2  0.3  15200  2624 ?        Ss   18:35   0:00 gnome-screensav
rgreeves  5737  0.1  0.4  31928  3180 ?        Ssl  18:35   0:00 /usr/lib/bonobo
rgreeves  5784  0.0  0.2   5372  2088 ?        S    18:35   0:00 /usr/lib/gvfs/g
rgreeves  5787  3.2  2.9  45252 23248 ?        SL   18:35   0:06 /usr/bin/compiz
rgreeves  5791  0.1  1.6  47156 12800 ?        S    18:35   0:00 update-notifier
rgreeves  5797  0.0  1.3  62340 10224 ?        Sl   18:35   0:00 /usr/lib/evolut
rgreeves  5799  0.0  0.7  15724  5784 ?        S    18:35   0:00 tracker-applet
rgreeves  5803  0.1  0.9  27532  7444 ?        SNl  18:35   0:00 trackerd
rgreeves  5807  0.0  0.5  20664  4648 ?        Ss   18:35   0:00 /usr/lib/gnome-
rgreeves  5808  0.1  1.4  67452 11520 ?        S    18:35   0:00 nm-applet --sm-
rgreeves  5809  0.1  1.5  24256 12168 ?        S    18:35   0:00 python /usr/sha
rgreeves  5811  0.0  0.9  23312  7680 ?        Ss   18:35   0:00 gnome-power-man
rgreeves  5819  0.0  0.8  67968  6584 ?        Sl   18:35   0:00 /usr/lib/evolut
rgreeves  5822  0.0  0.2   5372  2144 ?        S    18:35   0:00 /usr/lib/gvfs/g
rgreeves  5825  0.1  1.1  44324  9240 ?        S    18:35   0:00 /usr/lib/gnome-
rgreeves  5827  0.0  0.3  22036  2624 ?        S    18:35   0:00 /usr/lib/gvfs/g
rgreeves  5834  0.0  1.2  30736  9480 ?        Sl   18:35   0:00 /usr/lib/evolut
rgreeves  5852  0.1  1.7  73608 13352 ?        S    18:35   0:00 /usr/lib/gnome-
rgreeves  5857  0.2  1.8  65944 14124 ?        Sl   18:35   0:00 /usr/lib/gnome-
rgreeves  5864  0.0  0.0   1772   480 ?        Ss   18:35   0:00 /bin/sh -c /usr
rgreeves  5865  0.0  0.0   1772   504 ?        S    18:35   0:00 /bin/sh /usr/bi
rgreeves  5867  0.2  1.2  18240  9584 ?        S    18:35   0:00 /usr/bin/gtk-wi
rgreeves  5882 14.4  7.8 196908 60924 ?        Sl   18:35   0:23 /usr/lib/firefo
rgreeves  5924  2.2  2.4  86920 18828 ?        Rl   18:38   0:00 gnome-terminal
rgreeves  5926  0.0  0.1   2912   856 ?        S    18:38   0:00 gnome-pty-helpe
rgreeves  5927  0.9  0.4   5700  3116 pts/0    Rs   18:38   0:00 bash
rgreeves  5944  0.0  0.1   2644  1004 pts/0    R+   18:38   0:00 ps -aux
rgreeves at rgreeves-desktop:~$ 


> 
> On Sun, 12 Oct 2008 02:53:10 +0000
> arizray at comcast.net wrote:
> 
> > Uninstalling KDE is what got me into trouble in the first place. Gnome simply 
> quits after login. 
> >  -------------- Original message ----------------------
> > From: christopher <skeptikos at gmail.com>
> > > 
> > > > that command was: sudo adduser username
> > > > but I think that is probably not your issue at this point..
> > > 
> > > What about simply uninstalling both gnome and kde?
> > > 
> > > -- 
> > > flooose
> > > 
> > > _______________________________________________
> > > Tucson Free Unix Group - tfug at tfug.org
> > > Subscription Options:
> > > http://www.tfug.org/mailman/listinfo/tfug_tfug.org
> > 
> > 
> > _______________________________________________
> > Tucson Free Unix Group - tfug at tfug.org
> > Subscription Options:
> > http://www.tfug.org/mailman/listinfo/tfug_tfug.org
> 
> 
> -- 
> flooose
> 
> _______________________________________________
> Tucson Free Unix Group - tfug at tfug.org
> Subscription Options:
> http://www.tfug.org/mailman/listinfo/tfug_tfug.org





More information about the tfug mailing list